<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dentist &#124;&#124; Arizona Biological Dentist</title>
	<atom:link href="http://www.mydentistaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydentistaz.com</link>
	<description>Biological Dentist in Arizona</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Neuralgia Induced Cavitational Osteonecrotic (NICO) lesions actually exist?</title>
		<link>http://www.mydentistaz.com/555/do-neuralgia-induced-cavitational-osteonecrotic-nico-lesions-actually-exist/</link>
		<comments>http://www.mydentistaz.com/555/do-neuralgia-induced-cavitational-osteonecrotic-nico-lesions-actually-exist/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:12:39 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Body Tooth Connection]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Pathology]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=555</guid>
		<description><![CDATA[I have worked with Dr. Jerry Bouquot for over 15 years and I found a great article by him concerning these often overlooked jaw conditions that he has found as a link between patient illness and this condition. Patient Age &#38; Gender. Maxillofacial osteonecrosis (NICO) has been microscopically confirmed in patients as young as 14 [...]]]></description>
			<content:encoded><![CDATA[<p>I have worked with Dr. Jerry Bouquot for over 15 years and I found a great article by him concerning these often overlooked jaw conditions that he has found as a link between patient illness and this condition.</p>
<p><strong><strong><span style="color: #ff0000;"><span style="font-size: medium;">Patient Age &amp; Gender. </span> </span>Maxillofacial osteonecrosis (NICO) has been microscopically confirmed in patients as young as 14 years of age and as old as 94, and has been reported in both genders.  However, three-fourths of patients are 35-64 years of age and three-fourths are women.  These age and gender predilections are similar for patients with pain and those without pain. </strong> </strong></p>
<p><strong><strong><span style="color: red;"><span style="font-size: medium;">Location of Lesions.</span> </span> Jawbone sites most often involved, in decreasing order of frequency, are the mandibular molar/retromolar areas, the maxillary molar/tuberosity areas, and the maxillary cuspid/lateral incisor areas <a name="t1" href="http://www.maxillofacialcenter.com/NICOclinical.html#Table1">(Table 1)</a>. Third molar (wisdom tooth) sites account for 45% of all jawbone involvement.  The vascular inflow of the mandible is quite different from the maxilla and one would not, therefore, expect even distribution of a vascular disease , but osteonecrosis is generally a disease of infarction and thrombosis of small vessels ischemic damage is more likely to occur in the distal portions</strong> </strong></p>
<p><strong><strong> Most maxillofacial lesions are in old extraction sites, but another common presentation is a radiographically successful endodontic procedure which continues to be painful after therapy, even after extraction.  While the great majority of facial cases occur in the alveolar bone, i.e. the bone containing the teeth, osteonecrosis can affect the walls of the sinuses, walls of the external ear canal (malignant otitis externa), and the TMJ  or jaw joint (avascular necrosis of the condyle).</strong><small> </small> </strong></p>
<p><strong><strong><span style="color: #ff0000; font-size: medium;">Multiple Sites are Often Involved.</span> One-third of NICO patients have <em>more than a single quadrant involved</em>, not necessarily at the same time, and 10% have lesions in all four quadrants.  This is not unexpected, as it has long been known that 50-80% of hip cases eventually involve the opposite femoral head.  In our experience, the more generalized the condition, the more likely the jawbone patient is to suffer from multiple risk factors, including hyperthrombotic disorders</strong></strong></p>
<p>Read more about this at<a title="Do NICO lesions exist?" href="http://www.maxillofacialcenter.com/NICOclinical.html"> http://www.maxillofacialcenter.com/NICOclinical.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/555/do-neuralgia-induced-cavitational-osteonecrotic-nico-lesions-actually-exist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a link between your gum disease and your cardiac health?</title>
		<link>http://www.mydentistaz.com/548/is-there-a-link-between-your-gum-disease-and-your-cardiac-health/</link>
		<comments>http://www.mydentistaz.com/548/is-there-a-link-between-your-gum-disease-and-your-cardiac-health/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:42:42 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Body Tooth Connection]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=548</guid>
		<description><![CDATA[This is a great arcticle from the American Academy of Periodontology which shows the connection between your gum disease and your heart health and risk of stroke. Gum Disease Links to Heart Disease and Stroke Researchers have found that people with gum disease are almost twice as likely to suffer from coronary artery disease. Heart [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great arcticle from the American Academy of Periodontology which shows the connection between your gum disease and your heart health and risk of stroke.</p>
<h1>Gum Disease Links to Heart Disease and Stroke</h1>
<table border="0" cellspacing="10" cellpadding="0">
<tbody>
<tr>
<td align="right" valign="middle"><img src="http://www.perio.org/consumer/graphics/mblogo.gif" alt="" /></td>
<td align="left" valign="middle">
<div><strong>Researchers have found that people with gum disease are almost twice as likely to suffer from coronary artery disease.</strong></div>
</td>
</tr>
</tbody>
</table>
<h2>Heart Disease</h2>
<p><img src="http://www.perio.org/consumer/graphics/man-mouth.gif" border="0" alt="Diagram" width="250" height="280" align="right" /> Several theories exist to explain the link between periodontal disease  and heart disease. One theory is that oral bacteria can affect the heart  when they enter the blood stream, attaching to fatty plaques in the  coronary arteries (heart blood vessels) and contributing to clot  formation.  Coronary artery disease is characterized by  a thickening of  the walls of the coronary arteries due to the buildup of fatty  proteins. Blood clots can obstruct normal blood flow, restricting the  amount of nutrients and oxygen required for the heart to function  properly.  This may lead to heart attacks.</p>
<p>Another possibility is that the inflammation caused by periodontal disease increases plaque build up, which may contribute to  swelling of the arteries.</p>
<p>Researchers have found that people with periodontal disease are  almost twice as likely to suffer from coronary artery disease as those  without periodontal disease.</p>
<p>Periodontal disease can also exacerbate existing heart conditions.  Patients at risk for infective endocarditis may require  antibiotics prior to dental procedures.  Your periodontist and cardiologist will be able to determine if your heart condition  requires use of antibiotics prior to dental procedures.</p>
<h2>Stroke</h2>
<p>Additional studies have pointed to a relationship between periodontal  disease and stroke.  In one study that looked at the causal  relationship of oral infection as a risk factor for stroke, people  diagnosed with acute cerebrovascular ischemia were found more likely  to have an oral infection when compared to those in the control group.</p>
<p>Read more about this at <a title="Periodontal (Gum) disease and connection to heart health" href="http://www.perio.org/consumer/mbc.heart.htm">http://www.perio.org/consumer/mbc.heart.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/548/is-there-a-link-between-your-gum-disease-and-your-cardiac-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be using Orajel or other similar topical anesthetics when your baby is teething?</title>
		<link>http://www.mydentistaz.com/543/should-you-be-using-orajel-or-other-similar-topical-anesthetics-when-your-baby-is-teething/</link>
		<comments>http://www.mydentistaz.com/543/should-you-be-using-orajel-or-other-similar-topical-anesthetics-when-your-baby-is-teething/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:16:01 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toxic products]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=543</guid>
		<description><![CDATA[Many young couples ask what they should use when their baby is teething.  We recommend chamomile and homeopathic remedies which have been shown effective.  The FDA has recently warned of the dangers of benzocaine gels and liquids such as Orajel as being potentially harmful.  The report states: Questions &#38; Answers: Reports of a rare, but [...]]]></description>
			<content:encoded><![CDATA[<p>Many young couples ask what they should use when their baby is teething.  We recommend chamomile and homeopathic remedies which have been shown effective.  The FDA has recently warned of the dangers of benzocaine gels and liquids such as Orajel as being potentially harmful.  The report states:</p>
<h1 id="rrh10">Questions &amp; Answers: Reports of a  rare, but serious and potentially fatal adverse effect with the use of  over-the-counter (OTC) benzocaine gels and liquids applied to the gums  or mouth</h1>
<p>On April 7, 2011, the U.S. Food and Drug Administration (FDA)  warned the public about the use of over-the-counter (OTC) products  containing benzocaine, an ingredient used to reduce pain in the mouth  and gums. Benzocaine use may cause a rare, but serious condition where  the amount of oxygen that can be carried through the blood stream is  greatly reduced. This condition is called methemoglobinemia. FDA is  particularly concerned about the use of OTC benzocaine products in  children for relief of pain from teething because of the serious  outcomes, including death, that may be associated with  methemoglobinemia, as well as the difficulty parents or consumers may  have in recognizing the signs and symptoms of methemoglobinemia when  using these products at home. Furthermore, symptoms of methemoglobinemia  may not always be evident or attributed to the condition.</p>
<p>Parents  and caregivers should not use OTC benzocaine products on children under  two years of age, except under the advice and supervision of a  healthcare professional. If benzocaine products are used, it should be  used sparingly and only when needed, but not more than four times a day.</p>
<p>Read the remaining portion of the report at <a title="Q&amp;A: Reports of benzocaine gels and liquids" href="http://www.fda.gov/Drugs/DrugSafety/ucm250029.htm" target="_blank">http://www.fda.gov/Drugs/DrugSafety/ucm250029.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/543/should-you-be-using-orajel-or-other-similar-topical-anesthetics-when-your-baby-is-teething/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Candy and More Brushing</title>
		<link>http://www.mydentistaz.com/444/less-candy-and-more-brushing/</link>
		<comments>http://www.mydentistaz.com/444/less-candy-and-more-brushing/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:18:01 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=444</guid>
		<description><![CDATA[To reduce the possibility of dental decay, you should limit the ingestion of sweets to mealtime, and brush and floss thoroughly after meals. Some of the less cariogenic snack foods include fruits and vegetables. However, the least cariogenic snack foods are limited to skim milk, sugar free gum, sugarless soft drinks, sugarless gelatins, and a [...]]]></description>
			<content:encoded><![CDATA[<p>To reduce the possibility of dental decay, you should limit the ingestion of sweets to mealtime, and brush and floss thoroughly after meals. Some of the less cariogenic snack foods include fruits and vegetables. However, the least cariogenic snack foods are limited to skim milk, sugar free gum, sugarless soft drinks, sugarless gelatins, and a few others. Ideally, caries may be avoided by properly brushing and flossing right after eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/444/less-candy-and-more-brushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US State Department Endorses Amalgam Phase-Down</title>
		<link>http://www.mydentistaz.com/442/us-state-department-endorses-amalgam-phase-down/</link>
		<comments>http://www.mydentistaz.com/442/us-state-department-endorses-amalgam-phase-down/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:10:27 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=442</guid>
		<description><![CDATA[U.S. government calls for the phase-out of amalgam! In an extraordinary development that will change the global debate about amalgam, the United States government has announced that it supports a “phase down, with the goal of eventual phase out by all Parties, of mercury amalgam.” This statement – a radical reversal of its former position [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. government calls for the phase-out of amalgam!</p>
<p>In an extraordinary development that will change the global debate about amalgam, the United States government has announced that it supports a “phase down, with the goal of eventual phase out by all Parties, of mercury amalgam.”  This statement – a radical reversal of its former position that “any change toward the use of dental amalgam is likely to result in positive public health outcomes” –  is part of the U.S. government’s submission for the upcoming third round of negotiations for the world mercury treaty.*</p>
<p>While couched in diplomatic hedging – remember it is still early in the negotiations – this new U.S. position makes three significant breakthroughs for the mercury-free dentistry movement:</p>
<p>1.       The U.S. calls for the phase-out of amalgam ultimately and recommends actions to “phase down” its use immediately.  Incredibly, the government adopted three actions that the World Alliance for Mercury-Free Dentistry and Consumers for Dental Choice</p>
<p>proposed at the negotiating session in Chiba, Japan.  Our key ally, The Mercury Policy Project, laid the groundwork for this success at a World Health Organization meeting in 2009!</p>
<p>2.       The U.S. speaks up for protecting children and the unborn from amalgam, recommending that the nations “educate patients and parents in order to protect children and fetuses.”</p>
<p>3.       The U.S. stands up for the human right of every patient and parent to make educated decisions about amalgam.</p>
<p>What does this mean?  Our position – advocating the phase-out of amalgam – is now the mainstream because the U.S. government supports it.  Who is the outlier now?  It’s the pro-mercury faction, represented by the World Dental Federation and the American Dental Association.  With the U.S. continuing its leadership role in this treaty, we will broadcast the U.S. position to other governments around the world, encouraging them to support amalgam “phase downs” leading to phase-outs not only globally, but within each of their countries.</p>
<p>We applaud the U.S. government.  But tough work lies ahead.  For example, we must demonstrate to the world that the available alternatives – such as composites and the adhesive materials used in atraumatic restorative treatment (“ART”) – can cost less than amalgam and will increase access to dental care particularly in developing countries.</p>
<p>For now though, let’s mark this watershed in the mercury-free dentistry movement: the debate has shifted from “whether to end amalgam” to “how to end amalgam.”</p>
<p>&nbsp;</p>
<p>Charles G. Brown</p>
<p>National Counsel, Consumers for Dental Choice</p>
<p>President, World Alliance for Mercury-Free Dentistry</p>
<p>5 April 2011</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/442/us-state-department-endorses-amalgam-phase-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA Does Support Mercury-Safe Dentistry</title>
		<link>http://www.mydentistaz.com/439/ada-does-support-mercury-safe-dentistry-2/</link>
		<comments>http://www.mydentistaz.com/439/ada-does-support-mercury-safe-dentistry-2/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:07:25 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=439</guid>
		<description><![CDATA[The ADA actually supports Mercury-Safe Dentistry, it just uses a different name. The ADA calls it The ADA&#8217;s &#8216;Dental Mercury Hygiene Recommendations&#8217;. The ADA lists a number of sources of mercury exposure at the dental office, including polishing and removing amalgam. It also recommends that all personnel involved in the handling of mercury and dental [...]]]></description>
			<content:encoded><![CDATA[<p>The ADA actually supports Mercury-Safe Dentistry, it just uses a different name. The ADA calls it The ADA&#8217;s &#8216;Dental Mercury Hygiene Recommendations&#8217;. The ADA lists a number of sources of mercury exposure at the dental office, including polishing and removing amalgam. It also recommends that all personnel involved in the handling of mercury and dental amalgam be trained in the potential hazards of mercury vapor and the necessity of observing good mercury hygiene. Although limited in scope the ADA does promote mercury safe dentistry. So while it still may vehemently defend the use of amalgam it encourages dentists to be mercury-safe. Not only does the ADA encourage dentists to be mercury-safe, you should promote the fact that you are to your patients and the public. It also shows that the ADA does not believe that the elemental mercury used in amalgams is somehow safer than elemental mercury used in other products and equipment.</p>
<p>The ADA&#8217;s Dental Mercury Hygiene Recommendations were published in: J AM Dent Assoc, Vol 134, No.11, 1498-1499; © 2003, American Dental Association. You can access the article online at http://jada.ada.org/cgi/content/full/134/11/1498.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/439/ada-does-support-mercury-safe-dentistry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Observations Before and After Amalgam Removal</title>
		<link>http://www.mydentistaz.com/277/health-observations-before-and-after-amalgam-removal/</link>
		<comments>http://www.mydentistaz.com/277/health-observations-before-and-after-amalgam-removal/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:31:24 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=277</guid>
		<description><![CDATA[Fifty-two women and 23 men (i.e. approx. 4% of the patients treated by me in the last 4 years), mostly over 30 years old, complained of chronic symptoms such as migraine (36x), headache (32x), gastro-intestinal disturbances (27x), neck tension (25x), paraesthesia (19x), dizziness (18x), allergies (13x), vision disturbances (13x), back pain (12x), mental disorder (12x), [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty-two women and 23 men (i.e. approx. 4% of the patients treated by me in the last 4 years), mostly over 30 years old, complained of chronic symptoms such as migraine (36x), headache (32x), gastro-intestinal disturbances (27x), neck tension (25x), paraesthesia (19x), dizziness (18x), allergies (13x), vision disturbances (13x), back pain (12x), mental disorder (12x), joint pain (10x) and shoulder/arm pain (10x). After removing the amalgam, 68% of the patients believed their health had become &#8220;much better&#8221;, 12% &#8220;better&#8221;, 9% &#8220;somewhat better&#8221;, 7% had experienced &#8220;no improvement&#8221; whatsoever, and 1% &#8220;worsening&#8221;. <a href="http://www.amalgam-info.ch/engel-e.pdf">www.amalgam-info.ch/engel-e.pdf</a> <a href="http://www.melisa.org/articles/engel-e.pdf">www.melisa.org/articles/engel-e.pdf</a></p>
<p>Engel P. Dr. Med.dent. Lyss_Strasse 24, 2560 Nidau, Switzerland.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/277/health-observations-before-and-after-amalgam-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elimination of Symptoms by Removal of Dental Amalgam from Mercury Poisoned Patients, as Compared with a Control Group of Average Patients</title>
		<link>http://www.mydentistaz.com/272/elimination-of-symptoms-by-removal-of-dental-amalgam-from-mercury-poisoned-patients-as-compared-with-a-control-group-of-average-patients/</link>
		<comments>http://www.mydentistaz.com/272/elimination-of-symptoms-by-removal-of-dental-amalgam-from-mercury-poisoned-patients-as-compared-with-a-control-group-of-average-patients/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:28:45 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=272</guid>
		<description><![CDATA[This findings presented here suggest a correlation between many health complaints and mercury amalgam fillings. Removal of amalgam fillings result in significant improvement of these symptoms. These same symptoms which are improved or eliminated in amalgam-removal patients are present but undiagnosed in general polulation. Summery. Replacement of amalgam and sometimes removal of gold crowns, bridges [...]]]></description>
			<content:encoded><![CDATA[<p>This findings presented here suggest a correlation between many health complaints and mercury amalgam fillings. Removal of amalgam fillings result in significant improvement of these symptoms. These same symptoms which are improved or eliminated in amalgam-removal patients are present but undiagnosed in general polulation. Summery. Replacement of amalgam and sometimes removal of gold crowns, bridges and metallic porcelain crowns and replacement with one of the patient`s biocompatible plast materials has significant positive effect on symptoms and complaints of most patients. On average, 88% of the symptoms specified in this investigation either disappear or improve as indicated by responses taken at least one year after amalgam removal. All 120 patients continue to come for check-ups in the clinic and will continue to fill out questionnaires every few years. This research shows that 9 out of 10 health problems improved or disappeared completely after one year. <a href="http://www.lichtenberg.dk/experience_after_amalgam_removal.htm">http://www.lichtenberg.dk/experience_after_amalgam_removal.htm</a></p>
<p>Lichtenberg HJ. Journal of Orthomolecular Medicine. 1993; 8: pp.145-148.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/272/elimination-of-symptoms-by-removal-of-dental-amalgam-from-mercury-poisoned-patients-as-compared-with-a-control-group-of-average-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Amalgam and Health Experience: Exploring Health Outcomes and Issues for People Medically Diagnosed with Mercury Poisoning</title>
		<link>http://www.mydentistaz.com/266/dental-amalgam-and-health-experience-exploring-health-outcomes-and-issues-for-people-medically-diagnosed-with-mercury-poisoning/</link>
		<comments>http://www.mydentistaz.com/266/dental-amalgam-and-health-experience-exploring-health-outcomes-and-issues-for-people-medically-diagnosed-with-mercury-poisoning/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:23:47 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=266</guid>
		<description><![CDATA[Reports a qualitative investigation with people who have considered removing their dental amalgam fillings following a medical diagnosis of mercury poisoning. Seven focus groups involved 35 participants selected by random, criteria sampling from the computer records of one medical practice. The participants’ experiences represented four scenarios of presenting illnesses and patterns of linking mercury and [...]]]></description>
			<content:encoded><![CDATA[<p>Reports a qualitative investigation with people who have considered removing their dental amalgam fillings following a medical diagnosis of mercury poisoning. Seven focus groups involved 35 participants selected by random, criteria sampling from the computer records of one medical practice. The participants’ experiences represented four scenarios of presenting illnesses and patterns of linking mercury and health. Of the 32 who had begun amalgam removal, 29 reported enduring health gains. Many had been told their conditions were psychosomatic and had symptoms that included cognitive deficits and mood swings. Participants explored issues related to medical practice such as the focus on symptoms not etiology; how they had monitored health changes; the stigma of a psychosomatic label; and how detoxification was essential but problematic. A placebo effect and reduced galvanism as explanations for recovery are considered. The amalgam poisoning experience was costly financially and socially, so participants wished health professionals were more mercury conscious.</p>
<p>Jones L. The Bulletin of the New Zealand Psychological Society. 97, 29-33. 1999.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/266/dental-amalgam-and-health-experience-exploring-health-outcomes-and-issues-for-people-medically-diagnosed-with-mercury-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Interactions with Mercury in the Kidney</title>
		<link>http://www.mydentistaz.com/260/molecular-interactions-with-mercury-in-the-kidney/</link>
		<comments>http://www.mydentistaz.com/260/molecular-interactions-with-mercury-in-the-kidney/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:20:05 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mydentistaz.com.php5-21.dfw1-2.websitetestlink.com/?p=260</guid>
		<description><![CDATA[Mercury is unique among the heavy metals in that it can exist in several physical and chemical forms, including elemental mercury, which is a liquid at room temperature. All forms of mercury have toxic effects in a number of organs, especially in the kidneys. Within the kidney, the pars recta of the proximal tubule is [...]]]></description>
			<content:encoded><![CDATA[<p>Mercury is unique among the heavy metals in that it can exist in several physical and chemical forms, including elemental mercury, which is a liquid at room temperature. All forms of mercury have toxic effects in a number of organs, especially in the kidneys. Within the kidney, the pars recta of the proximal tubule is the most vulnerable segment of the nephron to the toxic effects of mercury. The biological and toxicological activity of mercurous and mercuric ions in the kidney can be defined largely by the molecular interactions that occur at critical nucleophilic sites in and around target cells. Because of the high bonding affinity between mercury and sulfur, there is particular interest in the interactions that occur between mercuric ions and the thiol group(s) of proteins, peptides and amino acids. Molecular interactions with sulfhydryl groups in molecules of albumin, metallothionein, glutathione, and cysteine have been implicated in mechanisms involved in the proximal tubular uptake, accumulation, transport, and toxicity of mercuric ions. In addition, the susceptibility of target cells in the kidneys to the injurious effects of mercury is modified by a number of intracellular and extracellular factors relating to several thiol-containing molecules. These very factors are the theoretical basis for most of the currently employed therapeutic strategies. This review provides an update on the current body of knowledge regarding the molecular interactions that occur between mercury and various thiol-containing molecules with respect to the mechanisms involved in the renal cellular uptake, accumulation, elimination, and toxicity of mercury.</p>
<p>Zalups RK. Pharmacol Rev. 2000 Mar; 52(1):113-43. 10699157 PubMed</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydentistaz.com/260/molecular-interactions-with-mercury-in-the-kidney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

